![]() |
Second Quarter 2007 |
![]() |
Second Quarter 2007
Second Quarter 2007
| Account Type | Profit Rate (Annual) | |
|---|---|---|
| Saving | 3.06% | |
| Account Type | ||
| Term Investment | ||
| Deposit Period | Deposit Amount | Profit Rate (Annual) |
| 1 Week to 1 Month | up to AED 0.5 Million | 4.02% |
| 1 Week to 1 Month | more than AED 0.5 Million | 4.25% |
| 1 Month to 3 Months | up to AED 0.5 Million | 4.53% |
| 1 Month to 3 Months | more than AED 0.5 Million | 4.62% |
| 3 Months to 6 Months | up to AED 0.5 Million | 4.76% |
| 6 Months to 9 Months | up to AED 0.5 Million | 5.04% |
| 12 Months or more | up to AED 0.5 Million | 5.37% |

Home

